| David Paddison, CPCU | President | 912-544-1910 | ||
| Steve Eagle, CLU, ChFC, CEBS, CPCU | Managing Partner, Employee Benefits Practice |
912-544-1920 | ||
| Cindy Robinett, CPCU, CIC | Managing Partner, Property-Casualty Practice |
912-544-1912 | ||
| Cliff McCurry, CPCU | Vice Chairman, Business Development |
912-544-1922 | ||
| Chip Compton | Chief Operating Officer | 912-544-1907 | ||
| Frank Beard, ARM | Managing Partner, Atlanta | 404-602-5670 | ||
| Lewis H. Oden, CLU | Chairman | 912-544-1900 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
| Michael Butler, CPCU | Partner | 912-544-1918 | ||
| Allan Reynolds, CIC, AAI | Partner | 912-544-1917 | ||
| Debbie Rich, CPIW | Partner | 912-544-1914 | ||
| Kavin Smith, CPCU | Partner | 912-544-1919 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
| David Greene | Client Executive | 404-602-5670 | ||
| Matt Stinchcomb | Client Executive | 404-602-5670 | ||
| Chuck Gehrke, CPCU | Client Executive | 404-602-5662 | ||
| Oliver “Wink” Meadows,CIC, CPIA |
Client Executive | 404-602-5676 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
| Susan White | Partner | 912-544-1911 | ||
| Charles Seiler, ARM, AFSB, CIC | Client Executive – Bonds | 912-544-1909 | ||
| Gary Jennings, CPCU, ARM, ACLM, AIC, ARe |
Claims Consultant | 678-520-3739 | ||
| Jenny O’Sako, CIC, CISR | Account Executive | 912-544-1934 | ||
| Dionne White | Sr Account Manager | 404-602-5674 | ||
| Marie Bearden | Account Manager | 404-602-5678 | ||
| Lee Burke | Account Manager | 912-544-1923 | ||
| Matt Cail | Account Manager | 912-544-1927 | ||
| Casey Nix | Account Manager | 404-602-5669 | ||
| Thomas Odom | Account Manager | 912-544-1928 | ||
| Leslie Stroop | Account Manager | 912-544-1930 | ||
| Mary Ann Blalock | Asst Account Manager | 912-544-1931 | ||
| ………………………………………………………… | ….. |
| Terri Doyle, HIA, MHP, CPIW | Partner | 912-544-1925 | ||
| Bill Danish | Practice Leader, Atlanta | 404-602-5666 | ||
| Mark Wilcox, GBA | Client Executive | 912-544-1924 | ||
| Christey Hunt | Sr Account Executive | 404-602-5672 | ||
| Katie Tidwell, RHU, CEBS | Sr Account Executive | 912-544-1906 | ||
| Jennifer Pang | Account Executive | 404-602-5663 | ||
| Sandra Dick | Account Manager | 912-544-1932 | ||
| Brittany Olson | Account Manager | 912-544-1902 | ||
| Jeanine Schmedes, GBA | Account Manager | 912-544-1915 | ||
| Diane Woods, GBA | Account Manager | 912-544-1913 | ||
| Allison Haeussler | Technical Assistant | 912-544-1908 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
| Gail Prescott | Account Executive | 912-544-1926 | ||
| Jessica Pedigo | Account Manager | 912-544-1903 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
| Terry Emmett | Controller | 912-544-1921 | ||
| Donna Lyons | Manager – Operations | 912-544-1935 | ||
| Kathryn Wells | Accounting Specialist | 912-544-1933 | ||
| Jennifer Smith | Technical Assistant | 912-544-1900 | ||
| ………………………………………………………. | Client Executive – Bonds | ….. |
Seacrest Partners is our U.S. professional liability broker…I would recommend them without reservation…under their guidance and recommendations we have broken into the London Market and are very, very pleased with the results.
Vickie Atkins, Patient Safety/Risk Management Officer
Children’s Health System of Alabama